Calendar Year
| High Temperature | 21,2°C | 01-mai-2026 17:37 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 20,4°C | 01-mai-2026 17:43 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 9,8°C | 01-mai-2026 14:28 |
| Low Dewpoint | -18,4°C | 11-jan.-2026 08:57 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 26% | 22-april-2026 13:13 |
| High Barometer | 1032 hPa | 08-april-2026 10:37 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 347° | |
| High Inside Temperature | 24,5°C | 23-mars-2026 16:48 |
| Low Inside Temperature | 20,7°C | 11-jan.-2026 11:30 |
Rain Year (1-jan. start)
| Rain Year Total | 152,0 mm | |
| High Rain Rate | 32,0 mm/h | 16-jan.-2026 13:45 |
Yearly Statistics and Plots