This Week
| High Temperature | 2,2°C | 12:30 on tirsdag |
| Low Temperature | 0,1°C | 23:39 on tirsdag |
| High Heat Index | 2,2°C | 12:30 on tirsdag |
| Low Wind Chill | -2,1°C | 23:06 on mandag |
| High Dewpoint | -11,0°C | 14:06 on tirsdag |
| Low Dewpoint | -49,9°C | 08:26 on tirsdag |
| High Humidity | 38% | 14:06 on tirsdag |
| Low Humidity | 1% | 00:00 on mandag |
| High Barometer | 1024 hPa | 00:00 on mandag |
| Low Barometer | 1001 hPa | 07:39 on onsdag |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 on mandag |
| High Wind Speed | 2,2 m/s 328° | 22:28 on mandag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 349° | |
| High Inside Temperature | 23,2°C | 23:05 on tirsdag |
| Low Inside Temperature | 21,8°C | 07:30 on mandag |
This Month
| High Temperature | 8,3°C | 02-nov.-2026 13:03 |
| Low Temperature | -3,4°C | 06-nov.-2026 21:13 |
| High Heat Index | 7,0°C | 02-nov.-2026 13:03 |
| Low Wind Chill | -3,4°C | 06-nov.-2026 21:13 |
| High Dewpoint | 3,1°C | 02-nov.-2026 13:03 |
| Low Dewpoint | -52,2°C | 06-nov.-2026 21:13 |
| High Humidity | 72% | 02-nov.-2026 00:53 |
| Low Humidity | 1% | 01-nov.-2026 00:00 |
| High Barometer | 1038 hPa | 03-nov.-2026 10:29 |
| Low Barometer | 1001 hPa | 11-nov.-2026 07:39 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 01-nov.-2026 00:00 |
| High Wind Speed | 3,6 m/s 321° | 01-nov.-2026 20:59 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 326° | |
| High Inside Temperature | 23,9°C | 07-nov.-2026 22:03 |
| Low Inside Temperature | 20,7°C | 03-nov.-2026 12:21 |
Weekly Statistics and Plots