This Week
| High Temperature | 10,9°C | 14:25 on fredag |
| Low Temperature | -1,8°C | 03:28 on lørdag |
| High Heat Index | 9,6°C | 14:25 on fredag |
| Low Wind Chill | -1,8°C | 03:28 on lørdag |
| High Dewpoint | 7,0°C | 15:13 on torsdag |
| Low Dewpoint | -3,1°C | 03:21 on lørdag |
| High Humidity | 94% | 09:30 on mandag |
| Low Humidity | 59% | 14:20 on fredag |
| High Barometer | 1024 hPa | 21:47 on onsdag |
| Low Barometer | 999 hPa | 04:27 on mandag |
| Rain Total | 2,4 mm | |
| High Rain Rate | 1,0 mm/h | 10:45 on mandag |
| High Wind Speed | 4,0 m/s 164° | 03:01 on mandag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 132° | |
| High Inside Temperature | 24,4°C | 16:37 on fredag |
| Low Inside Temperature | 22,1°C | 09:38 on tirsdag |
This Month
| High Temperature | 10,9°C | 20-mars-2026 14:25 |
| Low Temperature | -3,6°C | 05-mars-2026 05:59 |
| High Heat Index | 9,6°C | 20-mars-2026 14:25 |
| Low Wind Chill | -3,6°C | 05-mars-2026 05:59 |
| High Dewpoint | 7,0°C | 19-mars-2026 15:13 |
| Low Dewpoint | -5,0°C | 05-mars-2026 05:59 |
| High Humidity | 95% | 01-mars-2026 00:00 |
| Low Humidity | 48% | 03-mars-2026 15:08 |
| High Barometer | 1030 hPa | 07-mars-2026 23:29 |
| Low Barometer | 982 hPa | 13-mars-2026 12:05 |
| Rain Total | 22,6 mm | |
| High Rain Rate | 4,2 mm/h | 13-mars-2026 08:58 |
| High Wind Speed | 6,7 m/s 158° | 12-mars-2026 16:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 155° | |
| High Inside Temperature | 24,4°C | 20-mars-2026 16:37 |
| Low Inside Temperature | 21,3°C | 01-mars-2026 08:19 |
Weekly Statistics and Plots