This Week
High Temperature | 11,9°C | 08:04 on mandag |
Low Temperature | 7,1°C | 05:55 on mandag |
High Heat Index | 11,2°C | 08:04 on mandag |
Low Wind Chill | 7,1°C | 05:55 on mandag |
High Dewpoint | 8,2°C | 08:03 on mandag |
Low Dewpoint | 4,6°C | 05:12 on mandag |
High Humidity | 87% | 06:27 on mandag |
Low Humidity | 70% | 00:00 on mandag |
High Barometer | 1014 hPa | 08:03 on mandag |
Low Barometer | 1013 hPa | 00:00 on mandag |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00 on mandag |
High Wind Speed | 0,0 m/s N/A | 00:00 on mandag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 21,8°C | 00:00 on mandag |
Low Inside Temperature | 20,4°C | 08:01 on mandag |
This Month
High Temperature | 25,8°C | 18-aug.-2025 14:15 |
Low Temperature | 7,1°C | 25-aug.-2025 05:55 |
High Heat Index | 26,0°C | 18-aug.-2025 14:15 |
Low Wind Chill | 7,1°C | 25-aug.-2025 05:55 |
High Dewpoint | 19,9°C | 15-aug.-2025 13:24 |
Low Dewpoint | 1,6°C | 22-aug.-2025 17:03 |
High Humidity | 96% | 03-aug.-2025 07:08 |
Low Humidity | 34% | 22-aug.-2025 17:00 |
High Barometer | 1021 hPa | 14-aug.-2025 10:01 |
Low Barometer | 990 hPa | 05-aug.-2025 12:36 |
Rain Total | 28,4 mm | |
High Rain Rate | 126,6 mm/h | 09-aug.-2025 19:09 |
High Wind Speed | 0,9 m/s 148° | 08-aug.-2025 11:20 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 25,1°C | 15-aug.-2025 19:20 |
Low Inside Temperature | 20,3°C | 22-aug.-2025 08:12 |
Weekly Statistics and Plots








