This Week
High Temperature | 26,7°C | 14:31 on mandag |
Low Temperature | 14,6°C | 01:01 on tirsdag |
High Heat Index | 27,4°C | 14:31 on mandag |
Low Wind Chill | 14,6°C | 01:01 on tirsdag |
High Dewpoint | 18,1°C | 11:34 on mandag |
Low Dewpoint | 11,0°C | 19:02 on mandag |
High Humidity | 95% | 10:50 on onsdag |
Low Humidity | 50% | 13:10 on mandag |
High Barometer | 1010 hPa | 23:16 on onsdag |
Low Barometer | 1001 hPa | 21:00 on tirsdag |
Rain Total | 5,8 mm | |
High Rain Rate | 7,0 mm/h | 07:40 on onsdag |
High Wind Speed | 0,4 m/s 179° | 16:47 on tirsdag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 25,0°C | 16:08 on mandag |
Low Inside Temperature | 22,8°C | 11:48 on torsdag |
This Month
High Temperature | 19,7°C | 01-aug.-2025 09:57 |
Low Temperature | 15,9°C | 01-aug.-2025 04:56 |
High Heat Index | 19,9°C | 01-aug.-2025 09:57 |
Low Wind Chill | 15,9°C | 01-aug.-2025 04:56 |
High Dewpoint | 17,1°C | 01-aug.-2025 09:53 |
Low Dewpoint | 14,3°C | 01-aug.-2025 04:51 |
High Humidity | 92% | 01-aug.-2025 05:25 |
Low Humidity | 83% | 01-aug.-2025 09:59 |
High Barometer | 1006 hPa | 01-aug.-2025 00:00 |
Low Barometer | 1005 hPa | 01-aug.-2025 04:16 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01-aug.-2025 00:00 |
High Wind Speed | 0,0 m/s N/A | 01-aug.-2025 00:00 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 23,8°C | 01-aug.-2025 00:00 |
Low Inside Temperature | 22,9°C | 01-aug.-2025 09:38 |
Weekly Statistics and Plots








