This Week
| High Temperature | -3,8°C | 17:43 on tirsdag |
| Low Temperature | -6,5°C | 04:34 on tirsdag |
| High Heat Index | -3,8°C | 17:43 on tirsdag |
| Low Wind Chill | -11,9°C | 22:57 on tirsdag |
| High Dewpoint | -6,4°C | 17:33 on tirsdag |
| Low Dewpoint | -9,5°C | 13:34 on mandag |
| High Humidity | 86% | 01:33 on mandag |
| Low Humidity | 70% | 13:34 on mandag |
| High Barometer | 1027 hPa | 11:08 on tirsdag |
| Low Barometer | 1022 hPa | 17:46 on onsdag |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 on mandag |
| High Wind Speed | 4,5 m/s 90° | 04:57 on mandag |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 13° | |
| High Inside Temperature | 23,2°C | 22:08 on mandag |
| Low Inside Temperature | 21,4°C | 13:08 on tirsdag |
This Month
| High Temperature | -3,8°C | 03-feb.-2026 17:43 |
| Low Temperature | -8,9°C | 01-feb.-2026 02:54 |
| High Heat Index | -3,8°C | 03-feb.-2026 17:43 |
| Low Wind Chill | -11,9°C | 03-feb.-2026 22:57 |
| High Dewpoint | -6,2°C | 01-feb.-2026 20:47 |
| Low Dewpoint | -10,7°C | 01-feb.-2026 02:54 |
| High Humidity | 90% | 01-feb.-2026 03:43 |
| Low Humidity | 70% | 02-feb.-2026 13:34 |
| High Barometer | 1027 hPa | 03-feb.-2026 11:08 |
| Low Barometer | 1022 hPa | 04-feb.-2026 17:46 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01-feb.-2026 00:00 |
| High Wind Speed | 4,5 m/s 90° | 02-feb.-2026 04:57 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 12° | |
| High Inside Temperature | 23,3°C | 01-feb.-2026 20:05 |
| Low Inside Temperature | 21,4°C | 03-feb.-2026 13:08 |
Weekly Statistics and Plots