This Week
High Temperature | 20,2°C | 13:37 on mandag |
Low Temperature | 6,2°C | 04:11 on mandag |
High Heat Index | 19,6°C | 13:37 on mandag |
Low Wind Chill | 6,2°C | 04:11 on mandag |
High Dewpoint | 14,5°C | 13:12 on fredag |
Low Dewpoint | 3,6°C | 03:57 on tirsdag |
High Humidity | 95% | 04:46 on mandag |
Low Humidity | 40% | 16:24 on mandag |
High Barometer | 1006 hPa | 06:29 on tirsdag |
Low Barometer | 992 hPa | 23:12 on fredag |
Rain Total | 17,0 mm | |
High Rain Rate | 21,4 mm/h | 18:36 on fredag |
High Wind Speed | 3,6 m/s 113° | 13:39 on tirsdag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,9°C | 20:05 on mandag |
Low Inside Temperature | 22,6°C | 07:31 on mandag |
This Month
High Temperature | 20,2°C | 02-juni-2025 13:37 |
Low Temperature | 6,2°C | 02-juni-2025 04:11 |
High Heat Index | 19,6°C | 02-juni-2025 13:37 |
Low Wind Chill | 6,2°C | 02-juni-2025 04:11 |
High Dewpoint | 14,5°C | 06-juni-2025 13:12 |
Low Dewpoint | 3,6°C | 03-juni-2025 03:57 |
High Humidity | 95% | 01-juni-2025 13:59 |
Low Humidity | 40% | 02-juni-2025 16:24 |
High Barometer | 1012 hPa | 01-juni-2025 00:34 |
Low Barometer | 992 hPa | 06-juni-2025 23:12 |
Rain Total | 21,4 mm | |
High Rain Rate | 21,4 mm/h | 06-juni-2025 18:36 |
High Wind Speed | 3,6 m/s 113° | 03-juni-2025 13:39 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,9°C | 02-juni-2025 20:05 |
Low Inside Temperature | 21,3°C | 01-juni-2025 10:22 |
Weekly Statistics and Plots








