This Week
High Temperature | 14,2°C | 11:52 on onsdag |
Low Temperature | 4,2°C | 04:27 on torsdag |
High Heat Index | 13,7°C | 16:27 on onsdag |
Low Wind Chill | 4,2°C | 04:27 on torsdag |
High Dewpoint | 12,5°C | 17:34 on tirsdag |
Low Dewpoint | 2,7°C | 04:44 on fredag |
High Humidity | 96% | 10:46 on torsdag |
Low Humidity | 59% | 17:33 on torsdag |
High Barometer | 1015 hPa | 23:04 on mandag |
Low Barometer | 999 hPa | 00:00 on mandag |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 00:00 on mandag |
High Wind Speed | 8,0 m/s 99° | 11:11 on onsdag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 23,8°C | 00:00 on mandag |
Low Inside Temperature | 21,7°C | 08:09 on fredag |
This Month
High Temperature | 14,2°C | 08-okt.-2025 11:52 |
Low Temperature | 4,2°C | 09-okt.-2025 04:27 |
High Heat Index | 13,7°C | 08-okt.-2025 16:27 |
Low Wind Chill | 4,2°C | 09-okt.-2025 04:27 |
High Dewpoint | 12,5°C | 07-okt.-2025 17:34 |
Low Dewpoint | 2,7°C | 10-okt.-2025 04:44 |
High Humidity | 100% | 01-okt.-2025 06:57 |
Low Humidity | 59% | 09-okt.-2025 17:33 |
High Barometer | 1034 hPa | 01-okt.-2025 11:00 |
Low Barometer | 980 hPa | 05-okt.-2025 06:22 |
Rain Total | 0,8 mm | |
High Rain Rate | 88,6 mm/h | 02-okt.-2025 13:33 |
High Wind Speed | 8,0 m/s 99° | 08-okt.-2025 11:11 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,2°C | 02-okt.-2025 22:39 |
Low Inside Temperature | 21,7°C | 10-okt.-2025 08:09 |
Weekly Statistics and Plots








