This Week
High Temperature | 19,0°C | 11:43 on onsdag |
Low Temperature | 9,9°C | 00:37 on onsdag |
High Heat Index | 19,0°C | 11:43 on onsdag |
Low Wind Chill | 9,9°C | 00:37 on onsdag |
High Dewpoint | 15,8°C | 11:15 on onsdag |
Low Dewpoint | 9,0°C | 13:32 on onsdag |
High Humidity | 100% | 21:35 on mandag |
Low Humidity | 59% | 13:32 on onsdag |
High Barometer | 1006 hPa | 00:00 on mandag |
Low Barometer | 989 hPa | 04:16 on tirsdag |
Rain Total | 8,8 mm | |
High Rain Rate | 2,4 mm/h | 17:27 on mandag |
High Wind Speed | 0,0 m/s N/A | 09:34 on mandag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 23,7°C | 13:11 on mandag |
Low Inside Temperature | 20,6°C | 08:18 on onsdag |
This Month
High Temperature | 21,2°C | 09-sep.-2025 14:54 |
Low Temperature | 9,2°C | 13-sep.-2025 06:59 |
High Heat Index | 21,4°C | 09-sep.-2025 14:54 |
Low Wind Chill | 9,2°C | 13-sep.-2025 06:59 |
High Dewpoint | 17,7°C | 09-sep.-2025 14:53 |
Low Dewpoint | 8,5°C | 13-sep.-2025 06:59 |
High Humidity | 100% | 01-sep.-2025 08:38 |
Low Humidity | 59% | 17-sep.-2025 13:32 |
High Barometer | 1024 hPa | 07-sep.-2025 13:46 |
Low Barometer | 989 hPa | 16-sep.-2025 04:16 |
Rain Total | 42,6 mm | |
High Rain Rate | 11,8 mm/h | 11-sep.-2025 15:46 |
High Wind Speed | 0,4 m/s 146° | 04-sep.-2025 07:10 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,0°C | 04-sep.-2025 20:23 |
Low Inside Temperature | 20,6°C | 17-sep.-2025 08:18 |
Weekly Statistics and Plots








