This Week
High Temperature | 13,1°C | 12:17 on mandag |
Low Temperature | 1,7°C | 08:07 on mandag |
High Heat Index | 11,5°C | 12:17 on mandag |
Low Wind Chill | 1,7°C | 08:07 on mandag |
High Dewpoint | 3,2°C | 10:42 on mandag |
Low Dewpoint | -1,1°C | 13:31 on mandag |
High Humidity | 100% | 06:20 on mandag |
Low Humidity | 39% | 12:18 on mandag |
High Barometer | 1012 hPa | 00:00 on mandag |
Low Barometer | 1005 hPa | 00:35 on tirsdag |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00 on mandag |
High Wind Speed | 6,3 m/s 281° | 14:16 on mandag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 270° | |
High Inside Temperature | 24,1°C | 18:30 on mandag |
Low Inside Temperature | 22,0°C | 05:41 on mandag |
This Month
High Temperature | 13,1°C | 03-mars-2025 12:17 |
Low Temperature | -2,9°C | 01-mars-2025 05:09 |
High Heat Index | 11,5°C | 03-mars-2025 12:17 |
Low Wind Chill | -2,9°C | 01-mars-2025 05:09 |
High Dewpoint | 4,3°C | 02-mars-2025 11:22 |
Low Dewpoint | -3,6°C | 01-mars-2025 05:09 |
High Humidity | 100% | 01-mars-2025 06:45 |
Low Humidity | 39% | 03-mars-2025 12:18 |
High Barometer | 1026 hPa | 01-mars-2025 01:15 |
Low Barometer | 1005 hPa | 04-mars-2025 00:35 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01-mars-2025 00:00 |
High Wind Speed | 6,3 m/s 281° | 03-mars-2025 14:16 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 270° | |
High Inside Temperature | 24,1°C | 03-mars-2025 18:30 |
Low Inside Temperature | 22,0°C | 03-mars-2025 05:41 |
Weekly Statistics and Plots








