This Week
| High Temperature | 4,3°C | 12:59 on mandag |
| Low Temperature | -7,2°C | 03:35 on torsdag |
| High Heat Index | 4,3°C | 12:59 on mandag |
| Low Wind Chill | -9,1°C | 09:30 on torsdag |
| High Dewpoint | -0,6°C | 14:11 on tirsdag |
| Low Dewpoint | -9,0°C | 08:21 on fredag |
| High Humidity | 94% | 10:45 on tirsdag |
| Low Humidity | 57% | 10:21 on mandag |
| High Barometer | 1017 hPa | 11:30 on fredag |
| Low Barometer | 1001 hPa | 00:03 on mandag |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 on mandag |
| High Wind Speed | 4,0 m/s 309° | 10:04 on mandag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 294° | |
| High Inside Temperature | 23,5°C | 10:22 on onsdag |
| Low Inside Temperature | 22,1°C | 20:08 on tirsdag |
This Month
| High Temperature | 13,9°C | 04-nov.-2025 14:18 |
| Low Temperature | -7,2°C | 20-nov.-2025 03:35 |
| High Heat Index | 13,7°C | 04-nov.-2025 14:18 |
| Low Wind Chill | -9,1°C | 20-nov.-2025 09:30 |
| High Dewpoint | 12,5°C | 04-nov.-2025 11:33 |
| Low Dewpoint | -9,0°C | 21-nov.-2025 08:21 |
| High Humidity | 97% | 03-nov.-2025 11:05 |
| Low Humidity | 54% | 14-nov.-2025 14:37 |
| High Barometer | 1021 hPa | 15-nov.-2025 04:56 |
| Low Barometer | 992 hPa | 13-nov.-2025 03:43 |
| Rain Total | 29,6 mm | |
| High Rain Rate | 6,2 mm/h | 01-nov.-2025 18:12 |
| High Wind Speed | 5,4 m/s 5° | 13-nov.-2025 16:57 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 315° | |
| High Inside Temperature | 24,6°C | 08-nov.-2025 18:12 |
| Low Inside Temperature | 21,8°C | 14-nov.-2025 09:01 |
Weekly Statistics and Plots