This Week
| High Temperature | 3,5°C | 15:47 on fredag |
| Low Temperature | -7,5°C | 07:12 on tirsdag |
| High Heat Index | 3,5°C | 15:47 on fredag |
| Low Wind Chill | -7,5°C | 07:12 on tirsdag |
| High Dewpoint | 2,8°C | 15:47 on fredag |
| Low Dewpoint | -8,6°C | 07:12 on tirsdag |
| High Humidity | 95% | 21:00 on onsdag |
| Low Humidity | 71% | 13:20 on tirsdag |
| High Barometer | 1024 hPa | 23:22 on tirsdag |
| Low Barometer | 1000 hPa | 06:51 on mandag |
| Rain Total | 18,2 mm | |
| High Rain Rate | 28,6 mm/h | 13:15 on torsdag |
| High Wind Speed | 2,2 m/s 331° | 13:19 on tirsdag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,9°C | 22:43 on onsdag |
| Low Inside Temperature | 21,8°C | 06:28 on fredag |
This Month
| High Temperature | 3,5°C | 27-feb.-2026 15:47 |
| Low Temperature | -15,3°C | 15-feb.-2026 02:13 |
| High Heat Index | 3,5°C | 27-feb.-2026 15:47 |
| Low Wind Chill | -15,3°C | 15-feb.-2026 02:13 |
| High Dewpoint | 2,8°C | 27-feb.-2026 15:47 |
| Low Dewpoint | -17,0°C | 15-feb.-2026 01:21 |
| High Humidity | 95% | 21-feb.-2026 09:08 |
| Low Humidity | 67% | 11-feb.-2026 13:20 |
| High Barometer | 1027 hPa | 03-feb.-2026 11:08 |
| Low Barometer | 994 hPa | 12-feb.-2026 04:11 |
| Rain Total | 20,4 mm | |
| High Rain Rate | 28,6 mm/h | 26-feb.-2026 13:15 |
| High Wind Speed | 5,8 m/s 34° | 21-feb.-2026 15:26 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 360° | |
| High Inside Temperature | 23,9°C | 25-feb.-2026 22:43 |
| Low Inside Temperature | 20,7°C | 18-feb.-2026 08:08 |
Weekly Statistics and Plots