This Week
| High Temperature | 6,1°C | 14:58 on mandag |
| Low Temperature | -0,3°C | 10:16 on tirsdag |
| High Heat Index | 5,2°C | 14:58 on mandag |
| Low Wind Chill | -0,3°C | 10:16 on tirsdag |
| High Dewpoint | 5,4°C | 12:43 on lørdag |
| Low Dewpoint | -1,0°C | 10:16 on tirsdag |
| High Humidity | 97% | 20:58 on onsdag |
| Low Humidity | 93% | 15:31 on mandag |
| High Barometer | 1020 hPa | 21:57 on fredag |
| Low Barometer | 993 hPa | 13:38 on mandag |
| Rain Total | 25,0 mm | |
| High Rain Rate | 3,0 mm/h | 09:13 on mandag |
| High Wind Speed | 4,0 m/s 302° | 13:01 on mandag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 354° | |
| High Inside Temperature | 23,3°C | 23:13 on lørdag |
| Low Inside Temperature | 21,5°C | 07:52 on tirsdag |
This Month
| High Temperature | 7,4°C | 02-des.-2025 20:42 |
| Low Temperature | -0,7°C | 01-des.-2025 10:15 |
| High Heat Index | 6,7°C | 02-des.-2025 20:42 |
| Low Wind Chill | -0,7°C | 01-des.-2025 04:19 |
| High Dewpoint | 6,6°C | 02-des.-2025 20:42 |
| Low Dewpoint | -1,4°C | 01-des.-2025 10:15 |
| High Humidity | 97% | 10-des.-2025 20:58 |
| Low Humidity | 93% | 08-des.-2025 15:31 |
| High Barometer | 1020 hPa | 12-des.-2025 21:57 |
| Low Barometer | 993 hPa | 08-des.-2025 13:38 |
| Rain Total | 52,0 mm | |
| High Rain Rate | 9,4 mm/h | 01-des.-2025 21:58 |
| High Wind Speed | 4,5 m/s 130° | 02-des.-2025 09:55 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 11° | |
| High Inside Temperature | 23,6°C | 04-des.-2025 01:25 |
| Low Inside Temperature | 21,1°C | 01-des.-2025 08:13 |
Weekly Statistics and Plots