This Week
High Temperature | 24,7°C | 14:53 on mandag |
Low Temperature | 10,5°C | 04:26 on mandag |
High Heat Index | 24,2°C | 14:54 on mandag |
Low Wind Chill | 10,5°C | 04:26 on mandag |
High Dewpoint | 12,2°C | 17:39 on mandag |
Low Dewpoint | 5,8°C | 00:30 on mandag |
High Humidity | 90% | 03:37 on tirsdag |
Low Humidity | 35% | 14:51 on mandag |
High Barometer | 1019 hPa | 10:39 on mandag |
Low Barometer | 1013 hPa | 00:00 on mandag |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00 on mandag |
High Wind Speed | 0,4 m/s 148° | 13:38 on mandag |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 25,9°C | 20:07 on mandag |
Low Inside Temperature | 22,5°C | 08:14 on mandag |
This Month
High Temperature | 14,6°C | 01-juli-2025 00:00 |
Low Temperature | 11,7°C | 01-juli-2025 03:56 |
High Heat Index | 14,2°C | 01-juli-2025 00:00 |
Low Wind Chill | 11,7°C | 01-juli-2025 03:56 |
High Dewpoint | 11,6°C | 01-juli-2025 00:00 |
Low Dewpoint | 10,0°C | 01-juli-2025 03:47 |
High Humidity | 90% | 01-juli-2025 03:37 |
Low Humidity | 82% | 01-juli-2025 00:00 |
High Barometer | 1016 hPa | 01-juli-2025 00:47 |
Low Barometer | 1016 hPa | 01-juli-2025 03:48 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01-juli-2025 00:00 |
High Wind Speed | 0,0 m/s N/A | 01-juli-2025 00:00 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,4°C | 01-juli-2025 02:30 |
Low Inside Temperature | 24,1°C | 01-juli-2025 04:11 |
Weekly Statistics and Plots








