This Week
| High Temperature | 10,2°C | 00:00 on mandag |
| Low Temperature | 5,4°C | 05:18 on mandag |
| High Heat Index | 9,3°C | 00:00 on mandag |
| Low Wind Chill | 5,4°C | 05:18 on mandag |
| High Dewpoint | 6,5°C | 00:00 on mandag |
| Low Dewpoint | 1,1°C | 05:18 on mandag |
| High Humidity | 79% | 03:49 on mandag |
| Low Humidity | 74% | 05:09 on mandag |
| High Barometer | 1005 hPa | 00:01 on mandag |
| Low Barometer | 1003 hPa | 05:09 on mandag |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 on mandag |
| High Wind Speed | 0,0 m/s N/A | 00:00 on mandag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,4°C | 00:00 on mandag |
| Low Inside Temperature | 22,7°C | 03:42 on mandag |
This Month
| High Temperature | 21,2°C | 01-mai-2026 17:37 |
| Low Temperature | 4,4°C | 02-mai-2026 05:19 |
| High Heat Index | 20,4°C | 01-mai-2026 17:43 |
| Low Wind Chill | 4,4°C | 02-mai-2026 05:19 |
| High Dewpoint | 9,8°C | 01-mai-2026 14:28 |
| Low Dewpoint | -2,5°C | 01-mai-2026 06:33 |
| High Humidity | 80% | 02-mai-2026 02:40 |
| Low Humidity | 27% | 01-mai-2026 19:45 |
| High Barometer | 1025 hPa | 01-mai-2026 00:25 |
| Low Barometer | 1003 hPa | 04-mai-2026 05:09 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01-mai-2026 00:00 |
| High Wind Speed | 5,4 m/s 209° | 01-mai-2026 19:21 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 198° | |
| High Inside Temperature | 23,8°C | 03-mai-2026 01:27 |
| Low Inside Temperature | 22,2°C | 03-mai-2026 11:26 |
Weekly Statistics and Plots