This Week
| High Temperature | 9,7°C | 03:03 on torsdag |
| Low Temperature | 0,1°C | 03:37 on mandag |
| High Heat Index | 7,2°C | 14:04 on tirsdag |
| Low Wind Chill | 0,1°C | 03:37 on mandag |
| High Dewpoint | 2,5°C | 13:08 on tirsdag |
| Low Dewpoint | -49,9°C | 04:12 on mandag |
| High Humidity | 68% | 22:58 on tirsdag |
| Low Humidity | 1% | 04:12 on mandag |
| High Barometer | 1038 hPa | 01:13 on mandag |
| Low Barometer | 1009 hPa | 03:06 on torsdag |
| Rain Total | 12,4 mm | |
| High Rain Rate | 6,4 mm/h | 08:53 on onsdag |
| High Wind Speed | 3,6 m/s 79° | 15:24 on tirsdag |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 53° | |
| High Inside Temperature | 24,1°C | 13:51 on onsdag |
| Low Inside Temperature | 21,3°C | 08:27 on mandag |
This Month
| High Temperature | 17,4°C | 05-okt.-2026 16:20 |
| Low Temperature | -0,1°C | 18-okt.-2026 06:33 |
| High Heat Index | 16,7°C | 05-okt.-2026 16:20 |
| Low Wind Chill | -0,1°C | 18-okt.-2026 06:33 |
| High Dewpoint | 11,8°C | 01-okt.-2026 16:08 |
| Low Dewpoint | -49,9°C | 19-okt.-2026 04:12 |
| High Humidity | 73% | 05-okt.-2026 23:43 |
| Low Humidity | 1% | 02-okt.-2026 03:13 |
| High Barometer | 1038 hPa | 19-okt.-2026 01:13 |
| Low Barometer | 997 hPa | 10-okt.-2026 05:22 |
| Rain Total | 45,2 mm | |
| High Rain Rate | 13,8 mm/h | 03-okt.-2026 15:08 |
| High Wind Speed | 8,0 m/s 255° | 08-okt.-2026 17:53 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 322° | |
| High Inside Temperature | 24,1°C | 21-okt.-2026 13:51 |
| Low Inside Temperature | 21,1°C | 13-okt.-2026 13:40 |
Weekly Statistics and Plots