Current Conditions
Outside Temperature | 10,2°C |
Wind Chill | 10,2°C |
Heat Index | 9,8°C |
Dewpoint | 9,3°C |
Humidity | 94% |
Barometer | 1005 hPa |
Barometer Trend (3 timer) | 0 hPa |
Wind | 0,0 m/s N/A ( N/A) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 22,4°C |
Since Midnight
High Temperature | 10,4°C | 00:00 |
Low Temperature | 10,2°C | 00:26 |
High Heat Index | 10,0°C | 00:00 |
Low Wind Chill | 10,2°C | 00:26 |
High Dewpoint | 9,5°C | 00:00 |
Low Dewpoint | 9,1°C | 00:13 |
High Humidity | 94% | 00:00 |
Low Humidity | 93% | 00:12 |
High Barometer | 1005 hPa | 00:12 |
Low Barometer | 1005 hPa | 01:08 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00 |
High Wind | 0,0 m/s N/A | 00:00 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 22,5°C | 00:00 |
Low Inside Temperature | 22,4°C | 01:02 |
Almanac
Sun
Start civil twilight: | 06:10 |
Sunrise | 06:52 |
Transit: | 13:12 |
Sunset: | 19:30 |
Sun visible: | 12,6 timer |
End civil twilight: | 20:12 |
Azimuth: | 359.3° |
Altitude: | -28.3° |
Right ascension: | 175.7° |
Declination: | 1.9° |
Equinox: | 22-sep.-2025 20:19 |
Solstice: | 21-des.-2025 16:02 |
Moon
Rise: | 01:40 |
Transit: | 10:41 |
Set: | 19:07 |
Azimuth: | 38.6° |
Altitude: | -2.0° |
Right ascension: | 133.6° |
Declination: | 20.1° |
New moon: | 21-sep.-2025 21:54 |
Full moon: | 07-okt.-2025 05:47 |
Phase: | Waning crescent (15% full) |
Graphs








