Current Conditions
Outside Temperature | 11,3°C |
Wind Chill | 11,3°C |
Heat Index | 10,6°C |
Dewpoint | 7,8°C |
Humidity | 79% |
Barometer | 1014 hPa |
Barometer Trend (3 timer) | 1 hPa |
Wind | 0,0 m/s N/A ( N/A) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 20,5°C |
Since Midnight
High Temperature | 11,4°C | 00:00 |
Low Temperature | 7,1°C | 05:55 |
High Heat Index | 10,6°C | 07:54 |
Low Wind Chill | 7,1°C | 05:55 |
High Dewpoint | 8,0°C | 07:53 |
Low Dewpoint | 4,6°C | 05:12 |
High Humidity | 87% | 06:27 |
Low Humidity | 70% | 00:00 |
High Barometer | 1014 hPa | 07:49 |
Low Barometer | 1013 hPa | 00:00 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00 |
High Wind | 0,0 m/s N/A | 00:00 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 21,8°C | 00:00 |
Low Inside Temperature | 20,5°C | 07:21 |
Almanac
Sun
Start civil twilight: | 05:09 |
Sunrise | 05:56 |
Transit: | 13:20 |
Sunset: | 20:41 |
Sun visible: | 14,8 timer |
End civil twilight: | 21:29 |
Azimuth: | 92.1° |
Altitude: | 13.6° |
Right ascension: | 154.3° |
Declination: | 10.7° |
Equinox: | 22-sep.-2025 20:19 |
Solstice: | 21-des.-2025 16:02 |
Moon
Rise: | 08:42 |
Transit: | 14:58 |
Set: | 20:52 |
Azimuth: | 78.3° |
Altitude: | -6.3° |
Right ascension: | 176.3° |
Declination: | 0.3° |
Full moon: | 07-sep.-2025 20:08 |
New moon: | 21-sep.-2025 21:54 |
Phase: | New (4% full) |
Graphs








