Current Conditions
| Outside Temperature | 4,4°C |
| Wind Chill | 4,4°C |
| Heat Index | 4,4°C |
| Dewpoint | 4,0°C |
| Humidity | 97% |
| Barometer | 1004 hPa |
| Barometer Trend (3 timer) | -3 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,4°C |
Since Midnight
| High Temperature | 4,4°C | 06:53 |
| Low Temperature | 0,9°C | 00:00 |
| High Heat Index | 4,4°C | 06:53 |
| Low Wind Chill | 0,9°C | 00:00 |
| High Dewpoint | 4,0°C | 06:53 |
| Low Dewpoint | 0,4°C | 00:00 |
| High Humidity | 97% | 00:21 |
| Low Humidity | 96% | 00:00 |
| High Barometer | 1011 hPa | 00:03 |
| Low Barometer | 1004 hPa | 06:40 |
| Today's Rain | 0,4 mm | |
| High Rain Rate | 1,2 mm/h | 04:13 |
| High Wind | 0,0 m/s N/A | 00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,2°C | 02:01 |
| Low Inside Temperature | 22,4°C | 06:58 |
Almanac
Sun
| Start civil twilight: | 08:14 |
| Sunrise | 09:11 |
| Transit: | 12:12 |
| Sunset: | 15:13 |
| Sun visible: | 6,0 timer |
| End civil twilight: | 16:11 |
| Azimuth: | 112.9° |
| Altitude: | -13.7° |
| Right ascension: | 261.8° |
| Declination: | -23.2° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 02:50 |
| Transit: | 07:53 |
| Set: | 12:38 |
| Azimuth: | 167.8° |
| Altitude: | 18.5° |
| Right ascension: | 196.7° |
| Declination: | -11.1° |
| New moon: | 20-des.-2025 02:43 |
| Full moon: | 03-jan.-2026 11:02 |
| Phase: | Last quarter (28% full) |
Graphs