This Month
| High Temperature | 20,0°C | 02-sep.-2026 17:50 |
| Low Temperature | 6,4°C | 03-sep.-2026 06:41 |
| High Heat Index | 19,2°C | 02-sep.-2026 17:48 |
| Low Wind Chill | 6,4°C | 03-sep.-2026 06:41 |
| High Dewpoint | 12,0°C | 01-sep.-2026 17:31 |
| Low Dewpoint | -45,4°C | 05-sep.-2026 07:49 |
| High Humidity | 74% | 03-sep.-2026 02:37 |
| Low Humidity | 1% | 01-sep.-2026 00:53 |
| High Barometer | 1015 hPa | 06-sep.-2026 14:04 |
| Low Barometer | 996 hPa | 04-sep.-2026 17:10 |
| Rain Total | 12,6 mm | |
| High Rain Rate | 24,2 mm/h | 07-sep.-2026 03:33 |
| High Wind Speed | 3,1 m/s 292° | 02-sep.-2026 23:07 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 202° | |
| High Inside Temperature | 24,3°C | 07-sep.-2026 21:20 |
| Low Inside Temperature | 20,2°C | 05-sep.-2026 09:04 |
Calendar Year
| High Temperature | 30,6°C | 16-juli-2026 17:41 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 30,5°C | 15-juli-2026 18:23 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 19,5°C | 15-juli-2026 20:48 |
| Low Dewpoint | -45,4°C | 05-sep.-2026 07:49 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 1% | 30-juli-2026 05:34 |
| High Barometer | 1032 hPa | 08-april-2026 10:37 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 374,0 mm | |
| High Rain Rate | 75,8 mm/h | 11-juli-2026 15:53 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 343° | |
| High Inside Temperature | 26,6°C | 10-juli-2026 20:01 |
| Low Inside Temperature | 20,2°C | 05-sep.-2026 09:04 |
Monthly Statistics and Plots