This Month
High Temperature | 21,2°C | 09-sep.-2025 14:54 |
Low Temperature | 9,2°C | 13-sep.-2025 06:59 |
High Heat Index | 21,4°C | 09-sep.-2025 14:54 |
Low Wind Chill | 9,2°C | 13-sep.-2025 06:59 |
High Dewpoint | 17,7°C | 09-sep.-2025 14:53 |
Low Dewpoint | 8,5°C | 13-sep.-2025 06:59 |
High Humidity | 100% | 01-sep.-2025 08:38 |
Low Humidity | 59% | 17-sep.-2025 13:32 |
High Barometer | 1024 hPa | 07-sep.-2025 13:46 |
Low Barometer | 989 hPa | 16-sep.-2025 04:16 |
Rain Total | 42,6 mm | |
High Rain Rate | 11,8 mm/h | 11-sep.-2025 15:46 |
High Wind Speed | 0,4 m/s 146° | 04-sep.-2025 07:10 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,0°C | 04-sep.-2025 20:23 |
Low Inside Temperature | 20,6°C | 17-sep.-2025 08:18 |
Calendar Year
High Temperature | 32,3°C | 20-juli-2025 12:56 |
Low Temperature | -14,1°C | 05-jan.-2025 07:52 |
High Heat Index | 32,8°C | 19-juli-2025 13:53 |
Low Wind Chill | -14,1°C | 05-jan.-2025 07:52 |
High Dewpoint | 21,6°C | 16-juli-2025 12:35 |
Low Dewpoint | -16,0°C | 16-feb.-2025 09:13 |
High Humidity | 100% | 08-jan.-2025 03:49 |
Low Humidity | 22% | 12-april-2025 13:26 |
High Barometer | 1048 hPa | 06-feb.-2025 23:42 |
Low Barometer | 967 hPa | 07-jan.-2025 15:51 |
Rain Total | 301,6 mm | |
High Rain Rate | 126,6 mm/h | 09-aug.-2025 19:09 |
High Wind Speed | 15,2 m/s 282° | 03-jan.-2025 12:02 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,1 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 285° | |
High Inside Temperature | 27,6°C | 18-juli-2025 20:03 |
Low Inside Temperature | 19,6°C | 05-jan.-2025 12:14 |
Monthly Statistics and Plots








