This Month
| High Temperature | 10,9°C | 20-mars-2026 14:25 |
| Low Temperature | -3,6°C | 05-mars-2026 05:59 |
| High Heat Index | 9,6°C | 20-mars-2026 14:25 |
| Low Wind Chill | -3,6°C | 05-mars-2026 05:59 |
| High Dewpoint | 7,0°C | 19-mars-2026 15:13 |
| Low Dewpoint | -5,0°C | 05-mars-2026 05:59 |
| High Humidity | 95% | 01-mars-2026 00:00 |
| Low Humidity | 48% | 03-mars-2026 15:08 |
| High Barometer | 1030 hPa | 07-mars-2026 23:29 |
| Low Barometer | 982 hPa | 13-mars-2026 12:05 |
| Rain Total | 22,6 mm | |
| High Rain Rate | 4,2 mm/h | 13-mars-2026 08:58 |
| High Wind Speed | 6,7 m/s 158° | 12-mars-2026 16:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 155° | |
| High Inside Temperature | 24,4°C | 20-mars-2026 16:37 |
| Low Inside Temperature | 21,3°C | 01-mars-2026 08:19 |
Calendar Year
| High Temperature | 10,9°C | 20-mars-2026 14:25 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 9,6°C | 20-mars-2026 14:25 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 7,0°C | 19-mars-2026 15:13 |
| Low Dewpoint | -18,4°C | 11-jan.-2026 08:57 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 48% | 03-mars-2026 15:08 |
| High Barometer | 1032 hPa | 18-jan.-2026 00:21 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 81,0 mm | |
| High Rain Rate | 32,0 mm/h | 16-jan.-2026 13:45 |
| High Wind Speed | 8,5 m/s 19° | 02-jan.-2026 05:33 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 24,4°C | 20-mars-2026 16:37 |
| Low Inside Temperature | 20,7°C | 11-jan.-2026 11:30 |
Monthly Statistics and Plots