This Month
| High Temperature | 8,3°C | 02-nov.-2026 13:03 |
| Low Temperature | -3,4°C | 06-nov.-2026 21:13 |
| High Heat Index | 7,0°C | 02-nov.-2026 13:03 |
| Low Wind Chill | -3,4°C | 06-nov.-2026 21:13 |
| High Dewpoint | 3,1°C | 02-nov.-2026 13:03 |
| Low Dewpoint | -52,2°C | 06-nov.-2026 21:13 |
| High Humidity | 72% | 02-nov.-2026 00:53 |
| Low Humidity | 1% | 01-nov.-2026 00:00 |
| High Barometer | 1038 hPa | 03-nov.-2026 10:29 |
| Low Barometer | 1001 hPa | 11-nov.-2026 07:39 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 01-nov.-2026 00:00 |
| High Wind Speed | 3,6 m/s 321° | 01-nov.-2026 20:59 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 326° | |
| High Inside Temperature | 23,9°C | 07-nov.-2026 22:03 |
| Low Inside Temperature | 20,7°C | 03-nov.-2026 12:21 |
Calendar Year
| High Temperature | 30,6°C | 16-juli-2026 17:41 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 30,5°C | 15-juli-2026 18:23 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 19,5°C | 15-juli-2026 20:48 |
| Low Dewpoint | -52,2°C | 06-nov.-2026 21:13 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 1% | 30-juli-2026 05:34 |
| High Barometer | 1038 hPa | 03-nov.-2026 10:29 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 488,6 mm | |
| High Rain Rate | 75,8 mm/h | 11-juli-2026 15:53 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 343° | |
| High Inside Temperature | 26,6°C | 10-juli-2026 20:01 |
| Low Inside Temperature | 20,2°C | 05-sep.-2026 09:04 |
Monthly Statistics and Plots