This Month
| High Temperature | 30,6°C | 16-juli-2026 17:41 |
| Low Temperature | 7,4°C | 20-juli-2026 04:46 |
| High Heat Index | 30,5°C | 15-juli-2026 18:23 |
| Low Wind Chill | 7,4°C | 20-juli-2026 04:46 |
| High Dewpoint | 19,5°C | 15-juli-2026 20:48 |
| Low Dewpoint | -31,2°C | 05-juli-2026 07:02 |
| High Humidity | 76% | 19-juli-2026 02:04 |
| Low Humidity | 3% | 05-juli-2026 07:02 |
| High Barometer | 1027 hPa | 13-juli-2026 06:44 |
| Low Barometer | 988 hPa | 25-juli-2026 21:46 |
| Rain Total | 64,6 mm | |
| High Rain Rate | 75,8 mm/h | 11-juli-2026 15:53 |
| High Wind Speed | 7,6 m/s 0° | 07-juli-2026 12:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 26,6°C | 10-juli-2026 20:01 |
| Low Inside Temperature | 21,2°C | 08-juli-2026 06:26 |
Calendar Year
| High Temperature | 30,6°C | 16-juli-2026 17:41 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 30,5°C | 15-juli-2026 18:23 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 19,5°C | 15-juli-2026 20:48 |
| Low Dewpoint | -31,2°C | 05-juli-2026 07:02 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 3% | 05-juli-2026 07:02 |
| High Barometer | 1032 hPa | 08-april-2026 10:37 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 315,0 mm | |
| High Rain Rate | 75,8 mm/h | 11-juli-2026 15:53 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 342° | |
| High Inside Temperature | 26,6°C | 10-juli-2026 20:01 |
| Low Inside Temperature | 20,5°C | 10-juni-2026 06:23 |
Monthly Statistics and Plots