This Month
| High Temperature | 3,5°C | 27-feb.-2026 15:47 |
| Low Temperature | -15,3°C | 15-feb.-2026 02:13 |
| High Heat Index | 3,5°C | 27-feb.-2026 15:47 |
| Low Wind Chill | -15,3°C | 15-feb.-2026 02:13 |
| High Dewpoint | 2,8°C | 27-feb.-2026 15:47 |
| Low Dewpoint | -17,0°C | 15-feb.-2026 01:21 |
| High Humidity | 95% | 21-feb.-2026 09:08 |
| Low Humidity | 67% | 11-feb.-2026 13:20 |
| High Barometer | 1027 hPa | 03-feb.-2026 11:08 |
| Low Barometer | 994 hPa | 12-feb.-2026 04:11 |
| Rain Total | 20,4 mm | |
| High Rain Rate | 28,6 mm/h | 26-feb.-2026 13:15 |
| High Wind Speed | 5,8 m/s 34° | 21-feb.-2026 15:26 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 360° | |
| High Inside Temperature | 23,9°C | 25-feb.-2026 22:43 |
| Low Inside Temperature | 20,7°C | 18-feb.-2026 08:08 |
Calendar Year
| High Temperature | 3,9°C | 16-jan.-2026 19:47 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 3,9°C | 16-jan.-2026 19:47 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 3,4°C | 16-jan.-2026 19:47 |
| Low Dewpoint | -18,4°C | 11-jan.-2026 08:57 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 64% | 03-jan.-2026 14:52 |
| High Barometer | 1032 hPa | 18-jan.-2026 00:21 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 57,6 mm | |
| High Rain Rate | 32,0 mm/h | 16-jan.-2026 13:45 |
| High Wind Speed | 8,5 m/s 19° | 02-jan.-2026 05:33 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 352° | |
| High Inside Temperature | 23,9°C | 25-feb.-2026 22:43 |
| Low Inside Temperature | 20,7°C | 11-jan.-2026 11:30 |
Monthly Statistics and Plots