This Month
| High Temperature | 7,4°C | 02-des.-2025 20:42 |
| Low Temperature | -0,7°C | 01-des.-2025 10:15 |
| High Heat Index | 6,7°C | 02-des.-2025 20:42 |
| Low Wind Chill | -0,7°C | 01-des.-2025 04:19 |
| High Dewpoint | 6,6°C | 02-des.-2025 20:42 |
| Low Dewpoint | -1,4°C | 01-des.-2025 10:15 |
| High Humidity | 97% | 10-des.-2025 20:58 |
| Low Humidity | 93% | 08-des.-2025 15:31 |
| High Barometer | 1020 hPa | 12-des.-2025 21:57 |
| Low Barometer | 993 hPa | 08-des.-2025 13:38 |
| Rain Total | 52,0 mm | |
| High Rain Rate | 9,4 mm/h | 01-des.-2025 21:58 |
| High Wind Speed | 4,5 m/s 130° | 02-des.-2025 09:55 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 11° | |
| High Inside Temperature | 23,6°C | 04-des.-2025 01:25 |
| Low Inside Temperature | 21,1°C | 01-des.-2025 08:13 |
Calendar Year
| High Temperature | 32,3°C | 20-juli-2025 12:56 |
| Low Temperature | -14,1°C | 05-jan.-2025 07:52 |
| High Heat Index | 32,8°C | 19-juli-2025 13:53 |
| Low Wind Chill | -14,1°C | 05-jan.-2025 07:52 |
| High Dewpoint | 21,6°C | 16-juli-2025 12:35 |
| Low Dewpoint | -16,0°C | 16-feb.-2025 09:13 |
| High Humidity | 100% | 08-jan.-2025 03:49 |
| Low Humidity | 22% | 12-april-2025 13:26 |
| High Barometer | 1048 hPa | 06-feb.-2025 23:42 |
| Low Barometer | 967 hPa | 07-jan.-2025 15:51 |
| Rain Total | 482,4 mm | |
| High Rain Rate | 126,6 mm/h | 09-aug.-2025 19:09 |
| High Wind Speed | 15,2 m/s 282° | 03-jan.-2025 12:02 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 27,6°C | 18-juli-2025 20:03 |
| Low Inside Temperature | 19,6°C | 05-jan.-2025 12:14 |
Monthly Statistics and Plots