This Month
| High Temperature | -3,8°C | 03-feb.-2026 17:43 |
| Low Temperature | -8,9°C | 01-feb.-2026 02:54 |
| High Heat Index | -3,8°C | 03-feb.-2026 17:43 |
| Low Wind Chill | -11,9°C | 03-feb.-2026 22:57 |
| High Dewpoint | -6,2°C | 01-feb.-2026 20:47 |
| Low Dewpoint | -10,7°C | 01-feb.-2026 02:54 |
| High Humidity | 90% | 01-feb.-2026 03:43 |
| Low Humidity | 70% | 02-feb.-2026 13:34 |
| High Barometer | 1027 hPa | 03-feb.-2026 11:08 |
| Low Barometer | 1022 hPa | 04-feb.-2026 17:46 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01-feb.-2026 00:00 |
| High Wind Speed | 4,5 m/s 90° | 02-feb.-2026 04:57 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 12° | |
| High Inside Temperature | 23,3°C | 01-feb.-2026 20:05 |
| Low Inside Temperature | 21,4°C | 03-feb.-2026 13:08 |
Calendar Year
| High Temperature | 3,9°C | 16-jan.-2026 19:47 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 3,9°C | 16-jan.-2026 19:47 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 3,4°C | 16-jan.-2026 19:47 |
| Low Dewpoint | -18,4°C | 11-jan.-2026 08:57 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 64% | 03-jan.-2026 14:52 |
| High Barometer | 1032 hPa | 18-jan.-2026 00:21 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 37,2 mm | |
| High Rain Rate | 32,0 mm/h | 16-jan.-2026 13:45 |
| High Wind Speed | 8,5 m/s 19° | 02-jan.-2026 05:33 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,3 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 352° | |
| High Inside Temperature | 23,8°C | 02-jan.-2026 20:26 |
| Low Inside Temperature | 20,7°C | 11-jan.-2026 11:30 |
Monthly Statistics and Plots