This Month
| High Temperature | 21,2°C | 01-mai-2026 17:37 |
| Low Temperature | 4,4°C | 02-mai-2026 05:19 |
| High Heat Index | 20,4°C | 01-mai-2026 17:43 |
| Low Wind Chill | 4,4°C | 02-mai-2026 05:19 |
| High Dewpoint | 9,8°C | 01-mai-2026 14:28 |
| Low Dewpoint | -2,5°C | 01-mai-2026 06:33 |
| High Humidity | 80% | 02-mai-2026 02:40 |
| Low Humidity | 27% | 01-mai-2026 19:45 |
| High Barometer | 1025 hPa | 01-mai-2026 00:25 |
| Low Barometer | 1003 hPa | 04-mai-2026 05:09 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01-mai-2026 00:00 |
| High Wind Speed | 5,4 m/s 209° | 01-mai-2026 19:21 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 198° | |
| High Inside Temperature | 23,8°C | 03-mai-2026 01:27 |
| Low Inside Temperature | 22,2°C | 03-mai-2026 11:26 |
Calendar Year
| High Temperature | 21,2°C | 01-mai-2026 17:37 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 20,4°C | 01-mai-2026 17:43 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 9,8°C | 01-mai-2026 14:28 |
| Low Dewpoint | -18,4°C | 11-jan.-2026 08:57 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 26% | 22-april-2026 13:13 |
| High Barometer | 1032 hPa | 08-april-2026 10:37 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 152,0 mm | |
| High Rain Rate | 32,0 mm/h | 16-jan.-2026 13:45 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 347° | |
| High Inside Temperature | 24,5°C | 23-mars-2026 16:48 |
| Low Inside Temperature | 20,7°C | 11-jan.-2026 11:30 |
Monthly Statistics and Plots