This Month
| High Temperature | 0,3°C | 02-jan.-2026 00:04 |
| Low Temperature | -13,6°C | 08-jan.-2026 17:11 |
| High Heat Index | 0,3°C | 02-jan.-2026 00:04 |
| Low Wind Chill | -14,3°C | 06-jan.-2026 20:17 |
| High Dewpoint | -1,5°C | 01-jan.-2026 11:48 |
| Low Dewpoint | -15,2°C | 08-jan.-2026 17:11 |
| High Humidity | 95% | 01-jan.-2026 07:37 |
| Low Humidity | 64% | 03-jan.-2026 14:52 |
| High Barometer | 1014 hPa | 05-jan.-2026 11:03 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01-jan.-2026 00:00 |
| High Wind Speed | 8,5 m/s 19° | 02-jan.-2026 05:33 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 341° | |
| High Inside Temperature | 23,8°C | 02-jan.-2026 20:26 |
| Low Inside Temperature | 20,8°C | 07-jan.-2026 07:26 |
Calendar Year
| High Temperature | 0,3°C | 02-jan.-2026 00:04 |
| Low Temperature | -13,6°C | 08-jan.-2026 17:11 |
| High Heat Index | 0,3°C | 02-jan.-2026 00:04 |
| Low Wind Chill | -14,3°C | 06-jan.-2026 20:17 |
| High Dewpoint | -1,5°C | 01-jan.-2026 11:48 |
| Low Dewpoint | -15,2°C | 08-jan.-2026 17:11 |
| High Humidity | 95% | 01-jan.-2026 07:37 |
| Low Humidity | 64% | 03-jan.-2026 14:52 |
| High Barometer | 1014 hPa | 05-jan.-2026 11:03 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01-jan.-2026 00:00 |
| High Wind Speed | 8,5 m/s 19° | 02-jan.-2026 05:33 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 341° | |
| High Inside Temperature | 23,8°C | 02-jan.-2026 20:26 |
| Low Inside Temperature | 20,8°C | 07-jan.-2026 07:26 |
Monthly Statistics and Plots