This Month
| High Temperature | 21,9°C | 24-mai-2026 16:49 |
| Low Temperature | -0,2°C | 06-mai-2026 05:27 |
| High Heat Index | 21,3°C | 24-mai-2026 16:49 |
| Low Wind Chill | -0,2°C | 06-mai-2026 05:27 |
| High Dewpoint | 14,5°C | 23-mai-2026 16:20 |
| Low Dewpoint | -11,4°C | 05-mai-2026 16:23 |
| High Humidity | 81% | 08-mai-2026 05:14 |
| Low Humidity | 19% | 05-mai-2026 16:21 |
| High Barometer | 1025 hPa | 01-mai-2026 00:25 |
| Low Barometer | 985 hPa | 14-mai-2026 08:23 |
| Rain Total | 34,0 mm | |
| High Rain Rate | 25,2 mm/h | 21-mai-2026 13:15 |
| High Wind Speed | 6,7 m/s 202° | 04-mai-2026 17:40 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 241° | |
| High Inside Temperature | 24,1°C | 20-mai-2026 21:02 |
| Low Inside Temperature | 21,2°C | 22-mai-2026 06:13 |
Calendar Year
| High Temperature | 21,9°C | 24-mai-2026 16:49 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 21,3°C | 24-mai-2026 16:49 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 14,5°C | 23-mai-2026 16:20 |
| Low Dewpoint | -18,4°C | 11-jan.-2026 08:57 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 19% | 05-mai-2026 16:21 |
| High Barometer | 1032 hPa | 08-april-2026 10:37 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 186,0 mm | |
| High Rain Rate | 32,0 mm/h | 16-jan.-2026 13:45 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 342° | |
| High Inside Temperature | 24,5°C | 23-mars-2026 16:48 |
| Low Inside Temperature | 20,7°C | 11-jan.-2026 11:30 |
Monthly Statistics and Plots