This Month
High Temperature | 14,2°C | 08-okt.-2025 11:52 |
Low Temperature | 4,2°C | 09-okt.-2025 04:27 |
High Heat Index | 13,7°C | 08-okt.-2025 16:27 |
Low Wind Chill | 4,2°C | 09-okt.-2025 04:27 |
High Dewpoint | 12,5°C | 07-okt.-2025 17:34 |
Low Dewpoint | 2,7°C | 10-okt.-2025 04:44 |
High Humidity | 100% | 01-okt.-2025 06:57 |
Low Humidity | 59% | 09-okt.-2025 17:33 |
High Barometer | 1034 hPa | 01-okt.-2025 11:00 |
Low Barometer | 980 hPa | 05-okt.-2025 06:22 |
Rain Total | 0,8 mm | |
High Rain Rate | 88,6 mm/h | 02-okt.-2025 13:33 |
High Wind Speed | 8,0 m/s 99° | 08-okt.-2025 11:11 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 24,2°C | 02-okt.-2025 22:39 |
Low Inside Temperature | 21,7°C | 10-okt.-2025 08:09 |
Calendar Year
High Temperature | 32,3°C | 20-juli-2025 12:56 |
Low Temperature | -14,1°C | 05-jan.-2025 07:52 |
High Heat Index | 32,8°C | 19-juli-2025 13:53 |
Low Wind Chill | -14,1°C | 05-jan.-2025 07:52 |
High Dewpoint | 21,6°C | 16-juli-2025 12:35 |
Low Dewpoint | -16,0°C | 16-feb.-2025 09:13 |
High Humidity | 100% | 08-jan.-2025 03:49 |
Low Humidity | 22% | 12-april-2025 13:26 |
High Barometer | 1048 hPa | 06-feb.-2025 23:42 |
Low Barometer | 967 hPa | 07-jan.-2025 15:51 |
Rain Total | 306,4 mm | |
High Rain Rate | 126,6 mm/h | 09-aug.-2025 19:09 |
High Wind Speed | 15,2 m/s 282° | 03-jan.-2025 12:02 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,1 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 285° | |
High Inside Temperature | 27,6°C | 18-juli-2025 20:03 |
Low Inside Temperature | 19,6°C | 05-jan.-2025 12:14 |
Monthly Statistics and Plots








