This Month
| High Temperature | 17,4°C | 05-okt.-2026 16:20 |
| Low Temperature | -0,1°C | 18-okt.-2026 06:33 |
| High Heat Index | 16,7°C | 05-okt.-2026 16:20 |
| Low Wind Chill | -0,1°C | 18-okt.-2026 06:33 |
| High Dewpoint | 11,8°C | 01-okt.-2026 16:08 |
| Low Dewpoint | -49,9°C | 19-okt.-2026 04:12 |
| High Humidity | 73% | 05-okt.-2026 23:43 |
| Low Humidity | 1% | 02-okt.-2026 03:13 |
| High Barometer | 1038 hPa | 19-okt.-2026 01:13 |
| Low Barometer | 997 hPa | 10-okt.-2026 05:22 |
| Rain Total | 45,4 mm | |
| High Rain Rate | 13,8 mm/h | 03-okt.-2026 15:08 |
| High Wind Speed | 8,0 m/s 255° | 08-okt.-2026 17:53 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 322° | |
| High Inside Temperature | 24,1°C | 21-okt.-2026 13:51 |
| Low Inside Temperature | 21,1°C | 13-okt.-2026 13:40 |
Calendar Year
| High Temperature | 30,6°C | 16-juli-2026 17:41 |
| Low Temperature | -16,8°C | 11-jan.-2026 08:57 |
| High Heat Index | 30,5°C | 15-juli-2026 18:23 |
| Low Wind Chill | -16,8°C | 11-jan.-2026 08:57 |
| High Dewpoint | 19,5°C | 15-juli-2026 20:48 |
| Low Dewpoint | -49,9°C | 19-okt.-2026 04:12 |
| High Humidity | 96% | 16-jan.-2026 07:55 |
| Low Humidity | 1% | 30-juli-2026 05:34 |
| High Barometer | 1038 hPa | 19-okt.-2026 01:13 |
| Low Barometer | 974 hPa | 01-jan.-2026 14:18 |
| Rain Total | 448,8 mm | |
| High Rain Rate | 75,8 mm/h | 11-juli-2026 15:53 |
| High Wind Speed | 8,9 m/s 11° | 25-april-2026 14:28 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 341° | |
| High Inside Temperature | 26,6°C | 10-juli-2026 20:01 |
| Low Inside Temperature | 20,2°C | 05-sep.-2026 09:04 |
Monthly Statistics and Plots