Current Conditions
| Outside Temperature | -3,6°C |
| Wind Chill | -3,6°C |
| Heat Index | -3,6°C |
| Dewpoint | -5,6°C |
| Humidity | 86% |
| Barometer | 1016 hPa |
| Barometer Trend (3 timer) | -0 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,4°C |
Since Midnight
| High Temperature | -0,7°C | 13:18 |
| Low Temperature | -7,1°C | 00:09 |
| High Heat Index | -0,7°C | 13:18 |
| Low Wind Chill | -7,1°C | 00:09 |
| High Dewpoint | -4,9°C | 14:32 |
| Low Dewpoint | -9,0°C | 08:21 |
| High Humidity | 91% | 01:33 |
| Low Humidity | 71% | 12:52 |
| High Barometer | 1017 hPa | 11:30 |
| Low Barometer | 1014 hPa | 00:55 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 1,3 m/s 206° | 04:23 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,5°C | 16:09 |
| Low Inside Temperature | 22,6°C | 05:31 |
Almanac
Sun
| Start civil twilight: | 07:37 |
| Sunrise | 08:29 |
| Transit: | 12:04 |
| Sunset: | 15:38 |
| Sun visible: | 7,2 timer |
| End civil twilight: | 16:29 |
| Azimuth: | 248.4° |
| Altitude: | -10.7° |
| Right ascension: | 237.4° |
| Declination: | -20.1° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 11:00 |
| Transit: | 12:56 |
| Set: | 14:48 |
| Azimuth: | 232.2° |
| Altitude: | -11.5° |
| Right ascension: | 252.3° |
| Declination: | -28.3° |
| Full moon: | 05-des.-2025 00:13 |
| New moon: | 20-des.-2025 02:43 |
| Phase: | New (2% full) |
Graphs