Current Conditions
| Outside Temperature | -16,3°C |
| Wind Chill | -16,3°C |
| Heat Index | -16,3°C |
| Dewpoint | -17,8°C |
| Humidity | 88% |
| Barometer | 1025 hPa |
| Barometer Trend (3 timer) | -0 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,6°C |
Since Midnight
| High Temperature | -14,6°C | 00:30 |
| Low Temperature | -16,4°C | 07:06 |
| High Heat Index | -14,6°C | 00:30 |
| Low Wind Chill | -16,4°C | 07:06 |
| High Dewpoint | -16,0°C | 00:30 |
| Low Dewpoint | -17,9°C | 04:46 |
| High Humidity | 89% | 00:00 |
| Low Humidity | 87% | 04:46 |
| High Barometer | 1026 hPa | 03:27 |
| Low Barometer | 1025 hPa | 00:49 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 0,0 m/s N/A | 00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,2°C | 01:04 |
| Low Inside Temperature | 21,5°C | 07:18 |
Almanac
Sun
| Start civil twilight: | 08:14 |
| Sunrise | 09:08 |
| Transit: | 12:26 |
| Sunset: | 15:43 |
| Sun visible: | 6,6 timer |
| End civil twilight: | 16:37 |
| Azimuth: | 117.7° |
| Altitude: | -9.4° |
| Right ascension: | 292.8° |
| Declination: | -21.8° |
| Equinox: | 20-mars-2026 15:45 |
| Solstice: | 21-juni-2026 10:24 |
Moon
| Rise: | 01:56 |
| Transit: | 06:30 |
| Set: | 10:49 |
| Azimuth: | 198.0° |
| Altitude: | 13.7° |
| Right ascension: | 204.4° |
| Declination: | -15.1° |
| New moon: | 18-jan.-2026 20:51 |
| Full moon: | 01-feb.-2026 23:09 |
| Phase: | Last quarter (44% full) |
Graphs