Current Conditions
| Outside Temperature | -1,4°C |
| Wind Chill | -1,4°C |
| Heat Index | -1,4°C |
| Dewpoint | -2,7°C |
| Humidity | 91% |
| Barometer | 1007 hPa |
| Barometer Trend (3 timer) | -2 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,8°C |
Since Midnight
| High Temperature | -0,3°C | 12:40 |
| Low Temperature | -9,9°C | 00:07 |
| High Heat Index | -0,3°C | 12:40 |
| Low Wind Chill | -9,9°C | 00:07 |
| High Dewpoint | -2,6°C | 12:40 |
| Low Dewpoint | -11,4°C | 00:07 |
| High Humidity | 92% | 08:47 |
| Low Humidity | 82% | 13:22 |
| High Barometer | 1018 hPa | 00:36 |
| Low Barometer | 1007 hPa | 19:08 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 4,9 m/s 171° | 14:28 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 135° | |
| High Inside Temperature | 22,8°C | 19:00 |
| Low Inside Temperature | 21,3°C | 06:47 |
Almanac
Sun
| Start civil twilight: | 06:58 |
| Sunrise | 07:41 |
| Transit: | 12:31 |
| Sunset: | 17:23 |
| Sun visible: | 9,7 timer |
| End civil twilight: | 18:06 |
| Azimuth: | 272.8° |
| Altitude: | -14.1° |
| Right ascension: | 334.1° |
| Declination: | -10.7° |
| Equinox: | 20-mars-2026 15:45 |
| Solstice: | 21-juni-2026 10:24 |
Moon
| Rise: | 08:04 |
| Transit: | 14:50 |
| Set: | 22:03 |
| Azimuth: | 250.0° |
| Altitude: | 19.3° |
| Right ascension: | 10.3° |
| Declination: | 7.0° |
| Full moon: | 03-mars-2026 12:37 |
| New moon: | 19-mars-2026 02:23 |
| Phase: | Waxing crescent (12% full) |
Graphs