Current Conditions
| Outside Temperature | 1,9°C |
| Wind Chill | 1,9°C |
| Heat Index | 1,9°C |
| Dewpoint | 1,5°C |
| Humidity | 97% |
| Barometer | 1009 hPa |
| Barometer Trend (3 timer) | -3 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,2°C |
Since Midnight
| High Temperature | 1,9°C | 02:43 |
| Low Temperature | 0,9°C | 00:00 |
| High Heat Index | 1,9°C | 02:43 |
| Low Wind Chill | 0,9°C | 00:00 |
| High Dewpoint | 1,5°C | 02:43 |
| Low Dewpoint | 0,4°C | 00:00 |
| High Humidity | 97% | 00:21 |
| Low Humidity | 96% | 00:00 |
| High Barometer | 1011 hPa | 00:03 |
| Low Barometer | 1009 hPa | 02:39 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 0,0 m/s N/A | 00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,2°C | 02:01 |
| Low Inside Temperature | 22,7°C | 00:09 |
Almanac
Sun
| Start civil twilight: | 08:14 |
| Sunrise | 09:11 |
| Transit: | 12:12 |
| Sunset: | 15:13 |
| Sun visible: | 6,0 timer |
| End civil twilight: | 16:11 |
| Azimuth: | 53.0° |
| Altitude: | -44.8° |
| Right ascension: | 261.6° |
| Declination: | -23.2° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 02:50 |
| Transit: | 07:53 |
| Set: | 12:38 |
| Azimuth: | 107.7° |
| Altitude: | -0.7° |
| Right ascension: | 195.0° |
| Declination: | -10.1° |
| New moon: | 20-des.-2025 02:43 |
| Full moon: | 03-jan.-2026 11:02 |
| Phase: | Last quarter (29% full) |
Graphs