Current Conditions
| Outside Temperature | -0,4°C |
| Wind Chill | -0,4°C |
| Heat Index | -0,4°C |
| Dewpoint | -8,1°C |
| Humidity | 56% |
| Barometer | 1021 hPa |
| Barometer Trend (3 timer) | 2 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,4°C |
Since Midnight
| High Temperature | 0,3°C | 00:09 |
| Low Temperature | -0,4°C | 01:17 |
| High Heat Index | 0,3°C | 00:09 |
| Low Wind Chill | -4,8°C | 00:49 |
| High Dewpoint | -8,1°C | 01:04 |
| Low Dewpoint | -8,9°C | 00:11 |
| High Humidity | 56% | 01:15 |
| Low Humidity | 50% | 00:10 |
| High Barometer | 1021 hPa | 01:13 |
| Low Barometer | 1021 hPa | 00:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 4,9 m/s 292° | 00:31 |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 23,5°C | 00:37 |
| Low Inside Temperature | 23,4°C | 00:00 |
Almanac
Sun
| Start civil twilight: | 08:21 |
| Sunrise | 09:18 |
| Transit: | 12:20 |
| Sunset: | 15:23 |
| Sun visible: | 6,1 timer |
| End civil twilight: | 16:20 |
| Azimuth: | 22.5° |
| Altitude: | -51.9° |
| Right ascension: | 279.3° |
| Declination: | -23.2° |
| Equinox: | 20-mars-2026 15:45 |
| Solstice: | 21-juni-2026 10:24 |
Moon
| Rise: | 11:43 |
| Transit: | 20:41 |
| Set: | 04:26 |
| Azimuth: | 271.2° |
| Altitude: | 19.3° |
| Right ascension: | 33.1° |
| Declination: | 17.2° |
| Full moon: | 03-jan.-2026 11:02 |
| New moon: | 18-jan.-2026 20:51 |
| Phase: | Waxing gibbous (74% full) |
Graphs