Current Conditions
| Outside Temperature | -1,6°C |
| Wind Chill | -1,6°C |
| Heat Index | -1,6°C |
| Dewpoint | -51,0°C |
| Humidity | 1% |
| Barometer | 1032 hPa |
| Barometer Trend (3 timer) | -0 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,4°C |
Since Midnight
| High Temperature | -1,2°C | 00:24 |
| Low Temperature | -1,7°C | 01:30 |
| High Heat Index | -1,2°C | 00:24 |
| Low Wind Chill | -1,7°C | 01:30 |
| High Dewpoint | -50,8°C | 00:24 |
| Low Dewpoint | -51,1°C | 01:30 |
| High Humidity | 1% | 00:00 |
| Low Humidity | 1% | 00:00 |
| High Barometer | 1033 hPa | 00:46 |
| Low Barometer | 1032 hPa | 03:03 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 0,0 m/s N/A | 00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,9°C | 00:00 |
| Low Inside Temperature | 22,3°C | 03:18 |
Almanac
Sun
| Start civil twilight: | 07:02 |
| Sunrise | 07:48 |
| Transit: | 12:01 |
| Sunset: | 16:13 |
| Sun visible: | 8,4 timer |
| End civil twilight: | 17:00 |
| Azimuth: | 75.7° |
| Altitude: | -26.2° |
| Right ascension: | 220.3° |
| Declination: | -15.7° |
| Solstice: | 21-des.-2026 21:49 |
| Equinox: | 20-mars-2027 21:24 |
Moon
| Rise: | 02:46 |
| Transit: | 09:02 |
| Set: | 14:56 |
| Azimuth: | 108.6° |
| Altitude: | 10.0° |
| Right ascension: | 173.9° |
| Declination: | -0.5° |
| New moon: | 09-nov.-2026 08:02 |
| Full moon: | 24-nov.-2026 15:53 |
| Phase: | Waning crescent (17% full) |
Graphs