Current Conditions
| Outside Temperature | -3,0°C |
| Wind Chill | -3,0°C |
| Heat Index | -3,0°C |
| Dewpoint | -4,7°C |
| Humidity | 88% |
| Barometer | 1020 hPa |
| Barometer Trend (3 timer) | 1 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,8°C |
Since Midnight
| High Temperature | -2,3°C | 15:55 |
| Low Temperature | -6,2°C | 01:44 |
| High Heat Index | -2,3°C | 15:55 |
| Low Wind Chill | -6,2°C | 01:44 |
| High Dewpoint | -4,3°C | 14:35 |
| Low Dewpoint | -7,7°C | 01:44 |
| High Humidity | 89% | 00:00 |
| Low Humidity | 82% | 06:29 |
| High Barometer | 1020 hPa | 17:43 |
| Low Barometer | 1015 hPa | 00:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 1,3 m/s 355° | 12:29 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,0°C | 00:00 |
| Low Inside Temperature | 22,2°C | 05:43 |
Almanac
Sun
| Start civil twilight: | 07:29 |
| Sunrise | 08:15 |
| Transit: | 12:32 |
| Sunset: | 16:49 |
| Sun visible: | 8,6 timer |
| End civil twilight: | 17:35 |
| Azimuth: | 253.3° |
| Altitude: | -7.9° |
| Right ascension: | 321.3° |
| Declination: | -15.2° |
| Equinox: | 20-mars-2026 15:45 |
| Solstice: | 21-juni-2026 10:24 |
Moon
| Rise: | 01:01 |
| Transit: | 04:24 |
| Set: | 08:59 |
| Azimuth: | 20.9° |
| Altitude: | -44.2° |
| Right ascension: | 205.4° |
| Declination: | -15.4° |
| New moon: | 17-feb.-2026 13:01 |
| Full moon: | 03-mars-2026 12:37 |
| Phase: | Waning gibbous (67% full) |
Graphs