Current Conditions
| Outside Temperature | 7,3°C |
| Wind Chill | 7,3°C |
| Heat Index | 6,3°C |
| Dewpoint | 5,1°C |
| Humidity | 86% |
| Barometer | 994 hPa |
| Barometer Trend (3 timer) | -0 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,3°C |
Since Midnight
| High Temperature | 8,8°C | 02:22 |
| Low Temperature | 3,2°C | 09:06 |
| High Heat Index | 8,2°C | 02:22 |
| Low Wind Chill | 3,2°C | 09:06 |
| High Dewpoint | 8,2°C | 02:22 |
| Low Dewpoint | 2,6°C | 09:06 |
| High Humidity | 96% | 00:00 |
| Low Humidity | 86% | 16:52 |
| High Barometer | 995 hPa | 12:50 |
| Low Barometer | 993 hPa | 03:39 |
| Today's Rain | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 2,7 m/s 109° | 15:16 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 135° | |
| High Inside Temperature | 23,3°C | 16:34 |
| Low Inside Temperature | 22,0°C | 08:40 |
Almanac
Sun
| Start civil twilight: | 07:51 |
| Sunrise | 08:45 |
| Transit: | 12:06 |
| Sunset: | 15:26 |
| Sun visible: | 6,7 timer |
| End civil twilight: | 16:20 |
| Azimuth: | 250.3° |
| Altitude: | -13.4° |
| Right ascension: | 244.8° |
| Declination: | -21.4° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 13:31 |
| Transit: | 18:41 |
| Set: | 00:10 |
| Azimuth: | 160.3° |
| Altitude: | 20.2° |
| Right ascension: | 343.2° |
| Declination: | -8.4° |
| Full moon: | 05-des.-2025 00:13 |
| New moon: | 20-des.-2025 02:43 |
| Phase: | First quarter (54% full) |
Graphs