Current Conditions
| Outside Temperature | 4,9°C |
| Wind Chill | 4,9°C |
| Heat Index | 2,2°C |
| Dewpoint | -12,0°C |
| Humidity | 28% |
| Barometer | 1004 hPa |
| Barometer Trend (3 timer) | 2 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,8°C |
Since Midnight
| High Temperature | 12,2°C | 13:12 |
| Low Temperature | 4,1°C | 07:28 |
| High Heat Index | 11,3°C | 13:12 |
| Low Wind Chill | 4,1°C | 07:28 |
| High Dewpoint | 6,5°C | 13:12 |
| Low Dewpoint | -47,5°C | 07:28 |
| High Humidity | 69% | 15:02 |
| Low Humidity | 1% | 00:00 |
| High Barometer | 1004 hPa | 23:46 |
| Low Barometer | 975 hPa | 00:01 |
| Today's Rain | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 1,8 m/s 180° | 12:32 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,1°C | 13:58 |
| Low Inside Temperature | 22,0°C | 02:37 |
Almanac
Sun
| Start civil twilight: | 06:39 |
| Sunrise | 07:23 |
| Transit: | 12:02 |
| Sunset: | 16:39 |
| Sun visible: | 9,3 timer |
| End civil twilight: | 17:23 |
| Azimuth: | 356.0° |
| Altitude: | -42.8° |
| Right ascension: | 211.3° |
| Declination: | -12.7° |
| Solstice: | 21-des.-2026 21:49 |
| Equinox: | 20-mars-2027 21:24 |
Moon
| Rise: | 15:53 |
| Transit: | 00:38 |
| Set: | 08:11 |
| Azimuth: | 162.8° |
| Altitude: | 49.4° |
| Right ascension: | 40.1° |
| Declination: | 20.1° |
| New moon: | 09-nov.-2026 08:02 |
| Full moon: | 24-nov.-2026 15:53 |
| Phase: | Full (99% full) |
Graphs