Current Conditions
| Outside Temperature | 8,2°C |
| Wind Chill | 8,2°C |
| Heat Index | 6,9°C |
| Dewpoint | 3,4°C |
| Humidity | 72% |
| Barometer | 1002 hPa |
| Barometer Trend (3 timer) | 0 hPa |
| Wind | 0,9 m/s N (0°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,7°C |
Since Midnight
| High Temperature | 8,2°C | 18:24 |
| Low Temperature | 6,0°C | 08:38 |
| High Heat Index | 6,9°C | 19:36 |
| Low Wind Chill | 3,6°C | 08:50 |
| High Dewpoint | 3,4°C | 19:36 |
| Low Dewpoint | -25,2°C | 05:21 |
| High Humidity | 72% | 19:26 |
| Low Humidity | 8% | 05:12 |
| High Barometer | 1011 hPa | 00:01 |
| Low Barometer | 1002 hPa | 19:07 |
| Today's Rain | 8,2 mm | |
| High Rain Rate | 3,4 mm/h | 05:34 |
| High Wind | 8,0 m/s 255° | 17:53 |
| Average Wind | 0,3 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 331° | |
| High Inside Temperature | 23,4°C | 00:00 |
| Low Inside Temperature | 22,2°C | 07:44 |
Almanac
Sun
| Start civil twilight: | 06:57 |
| Sunrise | 07:39 |
| Transit: | 13:05 |
| Sunset: | 18:30 |
| Sun visible: | 10,9 timer |
| End civil twilight: | 19:12 |
| Azimuth: | 276.6° |
| Altitude: | -10.8° |
| Right ascension: | 194.2° |
| Declination: | -6.1° |
| Solstice: | 21-des.-2026 21:49 |
| Equinox: | 20-mars-2027 21:24 |
Moon
| Rise: | 04:31 |
| Transit: | 11:20 |
| Set: | 17:44 |
| Azimuth: | 300.4° |
| Altitude: | -15.8° |
| Right ascension: | 171.5° |
| Declination: | 0.5° |
| New moon: | 10-okt.-2026 17:49 |
| Full moon: | 26-okt.-2026 05:11 |
| Phase: | Waning crescent (4% full) |
Graphs