Current Conditions
| Outside Temperature | 1,4°C |
| Wind Chill | 1,4°C |
| Heat Index | 1,4°C |
| Dewpoint | -2,9°C |
| Humidity | 73% |
| Barometer | 993 hPa |
| Barometer Trend (3 timer) | 2 hPa |
| Wind | 0,4 m/s N (0°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,3°C |
Since Midnight
| High Temperature | 2,2°C | 04:30 |
| Low Temperature | -1,1°C | 07:22 |
| High Heat Index | 2,2°C | 04:30 |
| Low Wind Chill | -3,9°C | 01:15 |
| High Dewpoint | -2,7°C | 03:53 |
| Low Dewpoint | -5,1°C | 07:28 |
| High Humidity | 75% | 07:07 |
| Low Humidity | 67% | 05:44 |
| High Barometer | 993 hPa | 08:39 |
| Low Barometer | 990 hPa | 00:01 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 6,7 m/s 0° | 04:12 |
| Average Wind | 0,3 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 297° | |
| High Inside Temperature | 23,2°C | 00:00 |
| Low Inside Temperature | 22,3°C | 04:37 |
Almanac
Sun
| Start civil twilight: | 07:35 |
| Sunrise | 08:26 |
| Transit: | 12:03 |
| Sunset: | 15:40 |
| Sun visible: | 7,2 timer |
| End civil twilight: | 16:31 |
| Azimuth: | 134.1° |
| Altitude: | 1.2° |
| Right ascension: | 235.7° |
| Declination: | -19.7° |
| Solstice: | 21-des.-2026 21:49 |
| Equinox: | 20-mars-2027 21:24 |
Moon
| Rise: | 13:58 |
| Transit: | 20:41 |
| Set: | 02:18 |
| Azimuth: | 7.0° |
| Altitude: | -27.7° |
| Right ascension: | 359.8° |
| Declination: | 2.3° |
| Full moon: | 24-nov.-2026 15:53 |
| New moon: | 09-des.-2026 01:51 |
| Phase: | Waxing gibbous (77% full) |
Graphs