Current Conditions
| Outside Temperature | 4,6°C |
| Wind Chill | 4,6°C |
| Heat Index | 3,6°C |
| Dewpoint | 4,1°C |
| Humidity | 97% |
| Barometer | 1018 hPa |
| Barometer Trend (3 timer) | -1 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,5°C |
Since Midnight
| High Temperature | 4,9°C | 00:00 |
| Low Temperature | 4,6°C | 01:38 |
| High Heat Index | 4,0°C | 00:00 |
| Low Wind Chill | 4,6°C | 01:38 |
| High Dewpoint | 4,5°C | 00:00 |
| Low Dewpoint | 4,0°C | 01:03 |
| High Humidity | 97% | 00:00 |
| Low Humidity | 96% | 00:00 |
| High Barometer | 1019 hPa | 00:00 |
| Low Barometer | 1018 hPa | 02:20 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 0,0 m/s N/A | 00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23,0°C | 00:00 |
| Low Inside Temperature | 22,5°C | 02:17 |
Almanac
Sun
| Start civil twilight: | 08:13 |
| Sunrise | 09:10 |
| Transit: | 12:12 |
| Sunset: | 15:13 |
| Sun visible: | 6,1 timer |
| End civil twilight: | 16:11 |
| Azimuth: | 47.1° |
| Altitude: | -46.6° |
| Right ascension: | 260.5° |
| Declination: | -23.2° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 01:26 |
| Transit: | 07:12 |
| Set: | 12:39 |
| Azimuth: | 109.3° |
| Altitude: | 6.0° |
| Right ascension: | 184.1° |
| Declination: | -4.4° |
| New moon: | 20-des.-2025 02:43 |
| Full moon: | 03-jan.-2026 11:02 |
| Phase: | Last quarter (38% full) |
Graphs