Current Conditions
| Outside Temperature | 3,0°C |
| Wind Chill | 3,0°C |
| Heat Index | 3,0°C |
| Dewpoint | 2,3°C |
| Humidity | 95% |
| Barometer | 998 hPa |
| Barometer Trend (3 timer) | 1 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,8°C |
Since Midnight
| High Temperature | 6,1°C | 14:58 |
| Low Temperature | 3,0°C | 23:48 |
| High Heat Index | 5,2°C | 14:58 |
| Low Wind Chill | 2,2°C | 17:45 |
| High Dewpoint | 5,3°C | 14:58 |
| Low Dewpoint | 2,2°C | 23:20 |
| High Humidity | 96% | 00:00 |
| Low Humidity | 93% | 15:31 |
| High Barometer | 1004 hPa | 00:00 |
| Low Barometer | 993 hPa | 13:38 |
| Today's Rain | 15,4 mm | |
| High Rain Rate | 3,0 mm/h | 09:13 |
| High Wind | 4,0 m/s 302° | 13:01 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 354° | |
| High Inside Temperature | 22,8°C | 00:00 |
| Low Inside Temperature | 22,0°C | 08:00 |
Almanac
Sun
| Start civil twilight: | 08:07 |
| Sunrise | 09:03 |
| Transit: | 12:10 |
| Sunset: | 15:16 |
| Sun visible: | 6,2 timer |
| End civil twilight: | 16:12 |
| Azimuth: | 352.2° |
| Altitude: | -52.8° |
| Right ascension: | 256.0° |
| Declination: | -22.8° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 19:14 |
| Transit: | 03:20 |
| Set: | 12:36 |
| Azimuth: | 102.4° |
| Altitude: | 29.1° |
| Right ascension: | 135.4° |
| Declination: | 19.1° |
| New moon: | 20-des.-2025 02:43 |
| Full moon: | 03-jan.-2026 11:02 |
| Phase: | Waning gibbous (79% full) |
Graphs