Current Conditions
| Outside Temperature | 7,2°C |
| Wind Chill | 7,2°C |
| Heat Index | 5,9°C |
| Dewpoint | 2,3°C |
| Humidity | 71% |
| Barometer | 1031 hPa |
| Barometer Trend (3 timer) | 1 hPa |
| Wind | 0,4 m/s NNW (338°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,0°C |
Since Midnight
| High Temperature | 7,8°C | 00:00 |
| Low Temperature | 7,2°C | 01:26 |
| High Heat Index | 6,5°C | 00:00 |
| Low Wind Chill | 4,9°C | 01:14 |
| High Dewpoint | 2,9°C | 00:00 |
| Low Dewpoint | 2,3°C | 01:26 |
| High Humidity | 72% | 00:53 |
| Low Humidity | 71% | 00:00 |
| High Barometer | 1031 hPa | 01:27 |
| Low Barometer | 1030 hPa | 00:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 3,6 m/s 250° | 01:14 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,3 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 330° | |
| High Inside Temperature | 23,1°C | 00:06 |
| Low Inside Temperature | 23,0°C | 01:24 |
Almanac
Sun
| Start civil twilight: | 06:55 |
| Sunrise | 07:41 |
| Transit: | 12:01 |
| Sunset: | 16:21 |
| Sun visible: | 8,7 timer |
| End civil twilight: | 17:06 |
| Azimuth: | 29.3° |
| Altitude: | -42.0° |
| Right ascension: | 217.2° |
| Declination: | -14.7° |
| Solstice: | 21-des.-2026 21:49 |
| Equinox: | 20-mars-2027 21:24 |
Moon
| Rise: | 23:38 |
| Transit: | 06:42 |
| Set: | 14:53 |
| Azimuth: | 93.0° |
| Altitude: | 22.4° |
| Right ascension: | 135.1° |
| Declination: | 17.8° |
| New moon: | 09-nov.-2026 08:02 |
| Full moon: | 24-nov.-2026 15:53 |
| Phase: | Last quarter (48% full) |
Graphs