Current Conditions
| Outside Temperature | 1,1°C |
| Wind Chill | 1,1°C |
| Heat Index | 1,1°C |
| Dewpoint | 0,5°C |
| Humidity | 96% |
| Barometer | 1004 hPa |
| Barometer Trend (3 timer) | -1 hPa |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,2°C |
Since Midnight
| High Temperature | 2,9°C | 01:09 |
| Low Temperature | -0,7°C | 10:15 |
| High Heat Index | 2,9°C | 01:09 |
| Low Wind Chill | -0,7°C | 04:19 |
| High Dewpoint | 2,3°C | 01:09 |
| Low Dewpoint | -1,4°C | 10:15 |
| High Humidity | 96% | 00:00 |
| Low Humidity | 94% | 07:09 |
| High Barometer | 1004 hPa | 14:46 |
| Low Barometer | 997 hPa | 01:13 |
| Today's Rain | 2,4 mm | |
| High Rain Rate | 0,0 mm/h | 00:00 |
| High Wind | 2,7 m/s 321° | 04:19 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,6°C | 15:31 |
| Low Inside Temperature | 21,1°C | 08:13 |
Almanac
Sun
| Start civil twilight: | 07:56 |
| Sunrise | 08:51 |
| Transit: | 12:07 |
| Sunset: | 15:22 |
| Sun visible: | 6,5 timer |
| End civil twilight: | 16:17 |
| Azimuth: | 256.0° |
| Altitude: | -17.3° |
| Right ascension: | 248.1° |
| Declination: | -21.9° |
| Solstice: | 21-des.-2025 16:02 |
| Equinox: | 20-mars-2026 15:45 |
Moon
| Rise: | 13:31 |
| Transit: | 21:04 |
| Set: | 03:25 |
| Azimuth: | 124.7° |
| Altitude: | 30.8° |
| Right ascension: | 21.1° |
| Declination: | 11.4° |
| Full moon: | 05-des.-2025 00:13 |
| New moon: | 20-des.-2025 02:43 |
| Phase: | Waxing gibbous (85% full) |
Graphs